Aqara Pet Feeder C1
11990L| Color | White |
| Wireless Protocols | Zigbee IEEE 802.15.4 (acts as a router/repeater) |
| Hub Required | Yes(Aqara Zigbee 3.0 HUB) |
| Item Net Weight | 1.65 kg |
| Dimensions | 193×193×312 mm |
| Operating Temperature | -10°C ~ 45°C |
| Operating Humidity | 0%~95%, non-condensing |
| Compatible Platforms | Aqara, Apple Home, Alexa, Google Home, IFTTT |
| What is in the Box | Smart Pet Feeder C1 × 1, USB-A Power Cord × 1, User Manual × 1, Stainless Steel Bowl × 1, Dessicant × 1 |
accesories
Aqara Roller Shade Driver E1
| Battery | Lithium battery (not replaceable) |
| Color | White |
| Wireless Protocols | Zigbee IEEE 802.15.4 |
| Hub Required | Yes(Aqara Zigbee 3.0 HUB) |
| Dimensions | 42×37×165 mm |
| Operating Temperature | -10°C ~ 55°C |
| Operating Humidity | 0-95% RH, without condensation |
| Compatible Platforms | Aqara, Apple Home, Alexa, Google Home, IFTTT |
| What is in the Box | Aqara Roller Shade Driver E1 × 1, Screw × 2, Expansion Tube × 2, Double-Faced Adhesive Tape × 1, Spare Rotating Plate × 3, USB-C to USB-A Cable × 1 |
curtains
Camera G100 Black
| Power Input | 5V ⎓ 1A |
| Color | Black |
| Resolution | 2304 ×1296 |
| Field of View (FOV) | 140° (diagonal) |
| Video Codec | H.264 |
| Compatible Platforms | Aqara, Apple Home, Google Home, Alexa, SmartThings |
| Communication Protocols | Wi-Fi IEEE 802.11 b/g/n/ax 2.4GHz, Bluetooth |
| Operating Temperature | -10°C ~ +40°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| What is in the Box | Camera G100 × 1, Power Cable × 1, Wall Screws (M3×20mm, self-tapping) & Anchor Kit (32mm) ×1, User Manual ×1 |
Camera
Camera G100 White
| Power Input | 5V ⎓ 1A |
| Color | White |
| Resolution | 2304 ×1296 |
| Field of View (FOV) | 140° (diagonal) |
| Video Codec | H.264 |
| Compatible Platforms | Aqara, Apple Home, Google Home, Alexa, SmartThings |
| Communication Protocols | Wi-Fi IEEE 802.11 b/g/n/ax 2.4GHz, Bluetooth |
| Operating Temperature | -10°C ~ +40°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| What is in the Box | Camera G100 × 1, Power Cable × 1, Wall Screws (M3×20mm, self-tapping) & Anchor Kit (32mm) ×1, User Manual ×1 |
Camera
Camera Hub G5 Pro (PoE) Gray
20990L| Power Input | 5V ⎓ 2A Usb C |
| PoE Input | 48V ⎓ 0.27A |
| Color | Grey |
| Communication Protocols | Zigbee&Thread IEEE 802.15.4, Bluetooth ( support magicpair ); Ethernet IEEE 802.3af; |
| Dimensions | 70.5×70.5×89 mm - stand not included |
| Operating Temperature | -30°C ~ +50°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| What is in the Box | Camera Hub G5 Pro x1, User manual x 1, Rear lid opener x 1, Wall Screws & Anchors Kit x 1, Power cable x 1, RJ45 Waterproof Kit x 1(Only for PoE) |
Camera Hub
Camera Hub G5 Pro (PoE) White
20990L| Power Input | 5V ⎓ 2A Usb C |
| PoE Input | 48V ⎓ 0.27A |
| Color | Grey |
| Communication Protocols | Zigbee&Thread IEEE 802.15.4, Bluetooth ( support magicpair ); Ethernet IEEE 802.3af; |
| Dimensions | 70.5×70.5×89 mm - stand not included |
| Operating Temperature | -30°C ~ +50°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| What is in the Box | Camera Hub G5 Pro x1, User manual x 1, Rear lid opener x 1, Wall Screws & Anchors Kit x 1, Power cable x 1, RJ45 Waterproof Kit x 1(Only for PoE) |
Camera Hub
Camera Hub G5 Pro (Wi-Fi) Gray
18990L| Power Input | USB-C 5V 2A |
| Color | Grey |
| Communication Protocols | Zigbee&Thread IEEE 802.15.4, Bluetooth ( support magicpair ); Wi-Fi: Wi-Fi IEEE 802.11 b/g/n/ac 2.4-5 GHz |
| Dimensions | 70.5×70.5×89 mm - stand not included |
| Operating Temperature | -30°C ~ +50°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| What is in the Box | Camera Hub G5 Pro x1, User manual x 1, Rear lid opener x 1, Wall Screws & Anchors Kit x 1, Power cable x 1 |
Camera Hub
Camera Hub G5 Pro (Wi-Fi) White
18990L| Power Input | USB-C 5V 2A |
| Color | White |
| Communication Protocols | Zigbee&Thread IEEE 802.15.4, Bluetooth ( support magicpair ); Wi-Fi: Wi-Fi IEEE 802.11 b/g/n/ac 2.4-5 GHz |
| Dimensions | 70.5×70.5×89 mm - stand not included |
| Operating Temperature | -30°C ~ +50°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| What is in the Box | Camera Hub G5 Pro x1, User manual x 1, Rear lid opener x 1, Wall Screws & Anchors Kit x 1, Power cable x 1 |
Camera Hub
Ceiling Light T1M
19990L| Power Source | Corded Electric |
| Color | White |
| Wireless Protocols | Zigbee |
| Hub Required | YES (Zigbee 3.0 HUB) |
| Dimensions | 495mm*495mm*75mm |
| Operating Temperature | -10°C ~ 40°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| Compatible Platforms | Aqara, Apple Home, Alexa, Google Home, SmartThings, IFTTT |
| What is in the Box | Cover × 1, Base Plate × 1, Mounting Bracket × 1, Self-Tapping Screw × 3, Flat-Head Screw × 2, Plastic Anchor × 3, Metal Washer × 3, Plastic Washer × 3, User Manual × 1 |
lighting
Climate Sensor W100
4790L| Battery | 3V CR2450*2 |
| Color | White |
| Connectivity Protocols | Thread, Bluetooth, Zigbee |
| Dimensions | 86 × 86 × 13.65 mm |
| Item Net Weight | 180 gr |
| Operating Temperature | -20°C ~ 60°C |
| Temperature Accuracy | ±0.2°C |
| Operating Humidity | 0 ~ 98% RH, no condensation |
| Humidity Accuracy | ±2% |
| Compatible Platforms | Aqara, Apple Home, Alexa, Google Home, SmartThings, Home Assistant, Homey |
| What is in the Box | Climate Sensor W100 × 1, User Manual × 1, Compliance Statement × 1, Screw Kit × 1, Desktop Stand × 1 |
Sensor
CubeT1 Pro
2890L| Colour | White |
| Compatible Devices | Aqara, Apple Home, Alexa, and IFTTT |
| Batteries | CR2450 (Replaceable) |
| Wireless Protocols | Zigbee |
| Hub Required | Yes(Aqara Zigbee 3.0 HUB) |
| Item Weight | 76 gr |
| Product Dimensions | 45 × 45 × 45mm |
| Operating Temperature | -10°C ~ +50°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| What is in the Box | Cube T1 Pro × 1, Ejector Tool × 1, User Manual ×1 |
Controller
Curtain Controller C3 Gold
14900L| Color | Gold |
| Rolling Speed | 14cm/s |
| Max Load | 80 kg |
| Runners quantity | 8pcs/m |
| Noise Level | 30dB |
| Torque | 1.2N·m |
| Power Source | Cable |
| Wireless Protocols | Zigbee 3.0 |
| Requires Aqara Hub | Yes |
Curtains & Shades
Curtain Controller C3 White
14900L| Color | White |
| Rolling Speed | 14cm/s |
| Max Load | 80 kg |
| Runners quantity | 8pcs/m |
| Noise Level | 30dB |
| Torque | 1.2N·m |
| Power Source | Cable |
| Wireless Protocols | Zigbee 3.0 |
| Requires Aqara Hub | Yes |
Curtains & Shades
Curtain Driver E1 (Rod Version)
| Battery | 1 Lithium Ion batteries required.(included)(not replaceable) |
| Color | White |
| Wireless Protocols | Zigbee 3.0 |
| Hub Required | Yes(Aqara Zigbee 3.0 HUB) |
| Dimensions | 140.5 × 96 × 44 mm |
| Operating Temperature | 0°C ~ 45°C |
| Operating Humidity | 0%~95%, non-condensing |
| Compatible Platforms | Aqara, Apple Home, Alexa, Google Home, and IFTTT |
| What is in the Box | Aqara Curtain Motor E1 (Rod Version), USB-C to USB-A Cable × 1, Clip × 8, Rubber Strip (3m)×1, Rod Accessory × 1 |
curtains
Curtain Driver E1 (Track Version)
| Battery | 1 Lithium Ion batteries required.(included)(not replaceable) |
| Color | White |
| Wireless Protocols | Zigbee 3.0 |
| Hub Required | Yes(Aqara Zigbee 3.0 HUB) |
| Dimensions | 140.5 × 96 × 44 mm |
| Operating Temperature | 0°C ~ 45°C |
| Operating Humidity | 0%~95%, non-condensing |
| Compatible Platforms | Aqara, Apple Home, Alexa, Google Home, IFTTT |
| What is in the Box | Curtain Driver E1 × 1, USB-C to USB-A Cable × 1, Track Glider × 2 |
curtains
Dimmer Switch H2 EU Gray
5790L| Operating Voltage | 220-240VAC, 50/60Hz |
| Minimum Power | 4W (Aqara Home via Matter), 9W (other methods), general purpose |
| Rated Type | Incandescent, Halogen, LED, CFL, μ |
| Rated Load | Incandescent/Halogen ≤ 300W, Dimmable LED/CFL ≤ 200W |
| Color | Grey |
| Connectivity Protocol | Thread/Zigbee, Bluetooth |
| Dimensions | 86 × 86 × 55.45 mm |
| Compatible Platforms | Aqara, Apple Home, Alexa, Google Home, SmartThings, Home Assistant, Homey |
| What is in the Box | Dimmer Switch H2 EU × 1, User Manual × 1, Compliance Statement× 1, Screw Kit × 1 |
Switch
Dimmer Switch H2 EU White
5490L| Operating Voltage | 220-240VAC, 50/60Hz |
| Minimum Power | 4W (Aqara Home via Matter), 9W (other methods), general purpose |
| Rated Type | Incandescent, Halogen, LED, CFL, μ |
| Rated Load | Incandescent/Halogen ≤ 300W, Dimmable LED/CFL ≤ 200W |
| Color | White |
| Connectivity Protocol | Thread/Zigbee, Bluetooth |
| Dimensions | 86 × 86 × 55.45 mm |
| Compatible Platforms | Aqara, Apple Home, Alexa, Google Home, SmartThings, Home Assistant, Homey |
| What is in the Box | Dimmer Switch H2 EU × 1, User Manual × 1, Compliance Statement× 1, Screw Kit × 1 |
Switch
Display Switch V1 EU
16100L| Operating Voltage | 200-240 VAC, 50/60 Hz, Max 8 A (Resistive Load), µ |
| Color | White |
| Connectivity Protocol | Zigbee, Bluetooth |
| Dimensions | 86*86*42.2 mm |
| Weight | 205 gr |
| Operating Temperature | -10°C~40℃ |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| Compatible Platforms | Aqara, Apple Home, Alexa, Google Home, SmartThings, Home Assistant, Homey |
| What is in the Box | Display Switch V1 EU × 1, User Manual × 1, Compliance Statement × 1, Screw Kit × 1 |
Switch Controller
Door and Window Sensor
1990L| Battery | CR1632 |
| Color | White |
| Wireless Protocols | Zigbee |
| Dimensions | 41 × 22 × 11 mm |
| Maximum Detection Distance | 22 mm |
| Operating Temperature | -10℃~+45℃ |
| Operating Humidity | 0%~95%, non-condensing |
| What is in the Box | Sensor Unit x 1, Magnet x 1, Sticker x 2, Quick Start Guide x 1 |
Sensor
Door and Window Sensor P2
3790L| Battery | Lithium Metal (CR123A, Included) |
| Color | White |
| Wireless Protocols | Thread, BLE |
| Dimensions | 77 × 22 × 22mm & 136 × 11.5 × 7.3mm |
| Operating Temperature | -10°C ~ 50°C |
| Operating Humidity | 0 - 95%RH, non-condensing |
| Compatible Platforms | Aqara, Apple Home, Alexa, Google Home, SmartThings |
| What is in the Box | Sensor Main Unit × 1, Sensor Accessory Unit × 1, Flat Magnet × 1, Sticker × 2, User Manual × 1 |
Sensor
Door and Window Sensor T1
2490L| Battery | Lithium Metal (CR1632, Included) |
| Color | White |
| Wireless Protocols | Zigbee |
| Hub Required | YES (AQARA HUB) |
| Usage | Indoor Use |
| Dimensions | 41×22×11 mm & 20×9.91×9.91 mm |
| Operating Temperature | -10℃~+45℃ |
| Operating Humidity | 0 - 95%RH, non-condensing |
| Compatible Platforms | Aqara, Apple Home, Alexa, IFTTT |
| What is in the Box | Sensor Unit x 1, Magnet x 1, Sticker x 2, Quick Start Guide x 1 |
Sensor
Doorbell Camera Hub G410 Black
| Power Input | Main Unit: 12V-24V AC 0.2A 50/60Hz or 12V-24V DC 0.5A (optional) Chime/Hub: 5V DC 1A (USB-C) |
| Battery Cell Type | 6 * LR6 AA alkaline battery (Replaceable) |
| Color | Black |
| Communication Protocols | Zigbee / Thread IEEE 802.15.4 (acts as a mesh extender), Wi-Fi IEEE 802.11 b/g/n/a/ac 2.4/5GHz, Bluetooth |
| Operating Temperature | Main Unit: -18°C ~ +50°C Chime/Hub: 0°C ~ +40°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| What is in the Box | Doorbell Camera Hub G410 × 1, Chime Repeater × 1, User Manual × 2, USB-C to USB-A Cable × 1, AA Battery × 6, Screwdriver × 1, Wall Screws & Anchors Kit × 1, Wedge Screws Kit × 1, 20° Wedge Bracket × 1 |
Camera Hub
Doorbell Camera Hub G410 Gray
| Power Input | Main Unit: 12V-24V AC 0.2A 50/60Hz or 12V-24V DC 0.5A (optional) Chime/Hub: 5V DC 1A (USB-C) |
| Battery Cell Type | 6 * LR6 AA alkaline battery (Replaceable) |
| Color | Grey |
| Communication Protocols | Zigbee / Thread IEEE 802.15.4 (acts as a mesh extender), Wi-Fi IEEE 802.11 b/g/n/a/ac 2.4/5GHz, Bluetooth |
| Operating Temperature | Main Unit: -18°C ~ +50°C Chime/Hub: 0°C ~ +40°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| What is in the Box | Doorbell Camera Hub G410 × 1, Chime Repeater × 1, User Manual × 2, USB-C to USB-A Cable × 1, AA Battery × 6, Screwdriver × 1, Wall Screws & Anchors Kit × 1, Wedge Screws Kit × 1, 20° Wedge Bracket × 1 |
Camera Hub
Dual Relay Module T2
| Colour | White |
| Compatible Devices | Aqara, Apple Home, Alexa, Google Home, IFTTT |
| Rated Parameters(AC) | 100-250V, 50/60Hz/Max.10A, Max 2500W (Incandescent Lamp); Max. 1A, Max. 250W (LED, CFL Fluorescent Lamp); Max. 1A, Max. 1/4 HP (Motor) M.1. |
| Rated Parameters(DC) | 24-30V: Max.10A, Max. 300W (Resistive Load); 30-60V: Max.1A, Max. 60W (Resistive Load); |
| Wireless Protocols | Zigbee |
| Hub Required | Yes(Zigbee 3.0 HUB) |
| Item Weight | 60 gr |
| Product Dimensions | 45.5 × 48 × 24 mm |
| Operating Temperature | -10°C ~ +40°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| What is in the Box | Dual Relay Module T2 × 1, User Manual × 1, DIN Rail Accessory × 1, Jumper Wire × 1 |
Controller Curtains & Shades
Floor Heating Thermostat W500
| Electrical Rating | 220-250 VAC, Max 16 A, 50/60 Hz, Max 3600 W (Resistive Load) |
| Color | White |
| Connectivity Protocols | Bluetooth, Thread/Zigbee |
| Dimensions | 86 × 86 × 45 mm |
| Item Net Weight | 244 gr |
| Operating Temperature | 0°C ~ 40°C |
| Operating Humidity | 0 ~ 98% RH, no condensation |
| Compatible Platforms | Aqara, Apple Home, Alexa, Google Home, SmartThings, Home Assistant, Homey |
| What is in the Box | Floor Heating Thermostat W500 × 1, User Manual × 1, Compliance Statement × 1, Screw Kit × 1, NTC × 1 |
Controller
G4 Weatherproof Case
990L
Protect your Aqara Video Doorbell G4 from the elements with our premium weatherproof silicone case. Designed to seamlessly fit your doorbell, this durable cover offers unparalleled protection against rain, snow, dust, and harsh sunlight, ensuring your device stays in top condition year-round.
Key Features
- All-Weather Protection: Built to withstand the toughest conditions, our weatherproof case shields your doorbell from water, dirt, and UV rays, prolonging its lifespan and maintaining peak performance.
- Custom Fit: The flexible silicone material is precisely molded to snugly fit the Aqara Smart Doorbell G4, offering a secure and tailored look that doesn’t compromise the doorbell’s sleek design.
- Easy Installation: Installing the case is a breeze. Simply slip it over your doorbell, and it’s ready to go. The case is designed for a perfect fit without interfering with the doorbell’s camera, microphone, or speaker.
- Enhanced Durability: Crafted from high-quality silicone, the case not only resists wear and tear but also provides a soft-touch finish that enhances grip, making your doorbell easier to handle during setup and maintenance.
- Subtle Design: With its minimalist design and matte finish, the weatherproof case blends effortlessly with any exterior décor, keeping your doorbell looking stylish while staying protected.
accesories
Hub M100
3390L| Color | White |
| Wireless Protocols | Zigbee/Thread IEEE 802.15.4 (acts as a router/repeater), Wi-Fi IEEE 802.11 b/g/n/ax 2.4 GHz, BLE 5.2 |
| Ports | USB-A (male) |
| Power Input | 5V 0.5A |
| Operating Temperature | -10°C to +40°C |
| Operating Humidity | 0%~95%, non-condensing |
| What is in the Box | Hub M100 × 1, User Manual × 1 |
Hub M1S Gen 2
| Power Souce | Corded Electric |
| Input Power | 5V-1A or 5V-2A |
| PoE Input | 48V ⎓ 0.27A |
| Alert Type | Audio (2-watt speaker) |
| Color | White |
| Wireless Protocols | Wi-Fi IEEE 802.11 b/g/n 2.4 GHz, Zigbee |
| Dimensions | 80 × 41.5mm |
| Operating Temperature | -10 °C ~ 40 °C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| Compatible Platforms | Aqara, Apple Home, Alexa, Google Home, IFTTT |
| What is in the Box | Hub M1S Gen2 × 1, User Manual × 1 |


























