Camera Hub G5 Pro (PoE) Gray
20990L| Power Input | 5V ⎓ 2A Usb C |
| PoE Input | 48V ⎓ 0.27A |
| Color | Grey |
| Communication Protocols | Zigbee&Thread IEEE 802.15.4, Bluetooth ( support magicpair ); Ethernet IEEE 802.3af; |
| Dimensions | 70.5×70.5×89 mm - stand not included |
| Operating Temperature | -30°C ~ +50°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| What is in the Box | Camera Hub G5 Pro x1, User manual x 1, Rear lid opener x 1, Wall Screws & Anchors Kit x 1, Power cable x 1, RJ45 Waterproof Kit x 1(Only for PoE) |
Camera Hub
Camera Hub G5 Pro (PoE) White
20990L| Power Input | 5V ⎓ 2A Usb C |
| PoE Input | 48V ⎓ 0.27A |
| Color | Grey |
| Communication Protocols | Zigbee&Thread IEEE 802.15.4, Bluetooth ( support magicpair ); Ethernet IEEE 802.3af; |
| Dimensions | 70.5×70.5×89 mm - stand not included |
| Operating Temperature | -30°C ~ +50°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| What is in the Box | Camera Hub G5 Pro x1, User manual x 1, Rear lid opener x 1, Wall Screws & Anchors Kit x 1, Power cable x 1, RJ45 Waterproof Kit x 1(Only for PoE) |
Camera Hub
Camera Hub G5 Pro (Wi-Fi) Gray
18990L| Power Input | USB-C 5V 2A |
| Color | Grey |
| Communication Protocols | Zigbee&Thread IEEE 802.15.4, Bluetooth ( support magicpair ); Wi-Fi: Wi-Fi IEEE 802.11 b/g/n/ac 2.4-5 GHz |
| Dimensions | 70.5×70.5×89 mm - stand not included |
| Operating Temperature | -30°C ~ +50°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| What is in the Box | Camera Hub G5 Pro x1, User manual x 1, Rear lid opener x 1, Wall Screws & Anchors Kit x 1, Power cable x 1 |
Camera Hub
Camera Hub G5 Pro (Wi-Fi) White
18990L| Power Input | USB-C 5V 2A |
| Color | White |
| Communication Protocols | Zigbee&Thread IEEE 802.15.4, Bluetooth ( support magicpair ); Wi-Fi: Wi-Fi IEEE 802.11 b/g/n/ac 2.4-5 GHz |
| Dimensions | 70.5×70.5×89 mm - stand not included |
| Operating Temperature | -30°C ~ +50°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| What is in the Box | Camera Hub G5 Pro x1, User manual x 1, Rear lid opener x 1, Wall Screws & Anchors Kit x 1, Power cable x 1 |
Camera Hub
Doorbell Camera Hub G410 Black
| Power Input | Main Unit: 12V-24V AC 0.2A 50/60Hz or 12V-24V DC 0.5A (optional) Chime/Hub: 5V DC 1A (USB-C) |
| Battery Cell Type | 6 * LR6 AA alkaline battery (Replaceable) |
| Color | Black |
| Communication Protocols | Zigbee / Thread IEEE 802.15.4 (acts as a mesh extender), Wi-Fi IEEE 802.11 b/g/n/a/ac 2.4/5GHz, Bluetooth |
| Operating Temperature | Main Unit: -18°C ~ +50°C Chime/Hub: 0°C ~ +40°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| What is in the Box | Doorbell Camera Hub G410 × 1, Chime Repeater × 1, User Manual × 2, USB-C to USB-A Cable × 1, AA Battery × 6, Screwdriver × 1, Wall Screws & Anchors Kit × 1, Wedge Screws Kit × 1, 20° Wedge Bracket × 1 |
Camera Hub
Doorbell Camera Hub G410 Gray
| Power Input | Main Unit: 12V-24V AC 0.2A 50/60Hz or 12V-24V DC 0.5A (optional) Chime/Hub: 5V DC 1A (USB-C) |
| Battery Cell Type | 6 * LR6 AA alkaline battery (Replaceable) |
| Color | Grey |
| Communication Protocols | Zigbee / Thread IEEE 802.15.4 (acts as a mesh extender), Wi-Fi IEEE 802.11 b/g/n/a/ac 2.4/5GHz, Bluetooth |
| Operating Temperature | Main Unit: -18°C ~ +50°C Chime/Hub: 0°C ~ +40°C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| What is in the Box | Doorbell Camera Hub G410 × 1, Chime Repeater × 1, User Manual × 2, USB-C to USB-A Cable × 1, AA Battery × 6, Screwdriver × 1, Wall Screws & Anchors Kit × 1, Wedge Screws Kit × 1, 20° Wedge Bracket × 1 |
Camera Hub
Hub M100
3390L| Color | White |
| Wireless Protocols | Zigbee/Thread IEEE 802.15.4 (acts as a router/repeater), Wi-Fi IEEE 802.11 b/g/n/ax 2.4 GHz, BLE 5.2 |
| Ports | USB-A (male) |
| Power Input | 5V 0.5A |
| Operating Temperature | -10°C to +40°C |
| Operating Humidity | 0%~95%, non-condensing |
| What is in the Box | Hub M100 × 1, User Manual × 1 |
Hub M1S Gen 2
| Power Souce | Corded Electric |
| Input Power | 5V-1A or 5V-2A |
| PoE Input | 48V ⎓ 0.27A |
| Alert Type | Audio (2-watt speaker) |
| Color | White |
| Wireless Protocols | Wi-Fi IEEE 802.11 b/g/n 2.4 GHz, Zigbee |
| Dimensions | 80 × 41.5mm |
| Operating Temperature | -10 °C ~ 40 °C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| Compatible Platforms | Aqara, Apple Home, Alexa, Google Home, IFTTT |
| What is in the Box | Hub M1S Gen2 × 1, User Manual × 1 |
Hub
Hub M200
| PoE Input | 48V ⎓ 0.25A |
| Color | Black |
| Wireless Protocols | Wi-Fi IEEE 802.11 a/b/g/n/ac/ax 2.4 GHz / 5 GHz, Zigbee/Thread IEEE 802.15.4, Bluetooth |
| Dimensions | 100.5 × 30.75 mm |
| Operating Temperature | -10 °C ~ 50 °C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| Compatible Platforms | Aqara, Apple Home, Google Home, Alexa, IFTTT, SmartThings |
Hub
Hub M3
| Power Input | 5V ⎓ 2A |
| PoE Input | 48V ⎓ 0.27A |
| Color | Black |
| Wireless Protocols | Wi-Fi IEEE 802.11 a/b/g/n/ac 2.4 GHz / 5 GHz, Zigbee/Thread IEEE 802.15.4, Bluetooth 5.1 |
| Dimensions | 105 × 105 × 36.5 mm |
| Operating Temperature | -10 °C ~ 50 °C |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| Compatible Platforms | Aqara, Apple Home, Alexa, Google Home, SmartThings |
| What is in the Box | Hub M3 × 1, User Manual × 1, USB-A to USB-C Cable × 1, Screws & Anchors Kit × 1, Bracket × 1 |
Hub
Panel Hub S1 Plus EU
29990L| Power Input | 200-240 VAC, 50/60 Hz, Max 8 A (Resistive Load), µ |
| USB-C Input | 5V 2A |
| Color | Black |
| Screen Resolution | 1440 × 720 |
| Connectivity Protocol | Wi-Fi IEEE 2.4GHz/5GHz, Zigbee IEEE802.15.4, Bluetooth |
| Dimensions | 172 × 86 × 42.2 mm |
| Operating Temperature | -10°C~40℃ |
| Operating Humidity | 0 ~ 95% RH, no condensation |
| Compatible Platforms | Aqara, Apple Home, Alexa, Google Home, SmartThings, Home Assistant, IFTTT |
| What is in the Box | Panel Hub S1 Plus EU × 1, User Manual × 1, Compliance Statement × 1, Screw Kit × 2 |










